The size charts below provide general sizing information and are meant to be used as a guideline. Please note that fit can vary depending on brand and style. For more specific product measurements, feel free to email us info@southboutique.com.
Women's Clothing
Size | Chest | Waist | Hips | |
XS | 0-2 | 32-33 | 24-25 | 34-35 |
S | 4-6 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 36-37 | 28-29 | 38-39 |
L | 12-14 | 38-40 | 30-32 | 41-43 |
XL | 16-18 | 40-42 | 34-36 | 44 |
Women's Shoes
US Size | EU Size | UK Size |
4 | 35 | 2 |
5 | 36 | 3 |
6 | 37 | 4 |
7 | 38 | 5 |
8 | 39 | 6 |
9 | 40 | 7 |
10 | 41 | 8 |
11 | 42 | 9 |
Beaded Bow Earrings